Demographics
Unemployment Rates
2006 Unemployment |
|||
| Month | Rutherford Co. | Tennessee | United States |
| January | 4.1% | 5.1% | 4.7% |
| February | 3.9% | 5.2% | 4.8% |
| March | 3.9% | 5.1% | 4.7% |
| April | 3.9% | 5.4% | 4.7% |
| May | 3.8% | 5.4% | 4.6% |
| June | 4.5% | 5.9% | 4.8% |
| July | 4.4% | 6.0% | 5.0% |
| August | 4.5% | 5.8% | 4.6% |
| September | 3.3% | 4.3% | 4.4% |
| October | 3.2% | 4.3% | 4.1% |
| November | 3.6% | 4.8% | 4.3% |
| December | 3.2% | 4.4% | 4.3% |
| Average | 3.9% | 5.1% | 4.6% |
2005 Unemployment |
|||
| Month | Rutherford Co. | Tennessee | United States |
| January | 4.7% | 5.9% | 5.2% |
| February | 4.4% | 5.9% | 5.4% |
| March | 4.3% | 5.9% | 5.2% |
| April | 4.1% | 5.6% | 4.9% |
| May | 4.2% | 6.2% | 5.1% |
| June | 4.7% | 6.0% | 5.0% |
| July | 3.8% | 5.5% | 5.0% |
| August | 3.9% | 5.3% | 4.9% |
| September | 3.5% | 5.1% | 5.1% |
| October | 4.0% | 5.3% | 4.6% |
| November | 4.3% | 5.6% | 4.8% |
| December | 3.8% | 5.4% | 4.9% |
| Average | 4.1% | 5.6% | 5.0% |

