Demographics

Local Option Sales Tax Collections

State Sales tax and use tax is imposed on all retail sales, leases, and rentals of most goods, as well as taxable services.

Tennessee cities and counties have the option of imposing an additional local option sales tax - Rutherford's local option sales tax rate is currently 2.75%

2008 Local Option Sales Tax Collection

  Rutherford
County
Murfreesboro Eagleville Smyrna La Vergne
Jan. $411,270.76 $6,791,251.61 $18,166.41 $1,568,005.04 $624,274.08
Feb. $296,494.15 $4,367,440.21 $15,969.54 $1,214,493.88 $604,644.33
Mar. $271,729.20 $4,633,834.37 $18,319.40 $2,256,451.84 $478,760.31
Apr. $402,136.22 $5,252,177.58 $20,388.47 $1,671,972.56 $589,227.18
May $379,165.85 $4,945,715.18 $17,777.59 $1,517,940.27 $560,771.03
           

2007 Local Option Sales Tax Collection

  Rutherford
County
Murfreesboro Eagleville Smyrna La Vergne
Jan. $340,122.77 $6,198,267.51 $26,924.80 $1,449,754.37 $596,281.32
Feb. $252,372.81 $4,423,915.20 $20,446.25 $1,173,675.88 $451,156.88
Mar. $261,751.63 $4,375,216.81 $20,491.85 $1,157,438.08 $533,118.73
Apr. $351,756.57 $5,003,061.81 $25,951.05 $1,373,423.25 $705,292.65
May NA NA NA NA NA
June $386,234.93 $4,692,605.04 $17,957.94 $1,329,896.16 $604,609.90
July $388,174.54 $5,023,377.14 $14,784.28 $632,846.08 $648,993.68
Aug. $350,852.61 $4,647,480.72 $25,280.16 $1,204,739.13 $676,765.69
Sept. $354,964.99 $5,101,248.08 $11,418.22 $1,137,299.12 $591,602.36
Oct. $351,817.03 $4,964,663.13 $11,320.31 $1,497,537.77 $603,343.58
Nov. $375,130.93 $4,826,314.97 $16,652.55 $1,311,163.78 $597,356.96
Dec. $290,858.97 $5,238,762.80 $15,434.35 $1,347,807.17 $418,217.46

*Source: Tennessee Department of Revenue